Parameters

Flowdrill Parameters:

Below you will find the parameters for all standard thread sizes, these parameters apply to mild steel 2mm. 

Spindle speed is our recommend level however a variation of 20% plus or minus can be used, this may result in a shorter tool lifetime. 

  • Stainless Steel reduce the RPM by 15%
  • Non-ferrous materials (copper, brass and aluminium) increace the RPM by 50%

 

Flowdrill Parameters Tables:

Metric Thread Size

Thread Size  Flowdrill Flowtap
 FlowdrillØ
[mm]
 Spindle Speed
[rpm]
Required Power
[k/W] 
 Cycle Time
[sec.]
 Spindle Speed
[rpm]
 M2  1.8 3200  0.5  1600 
 M3  2.7 3000  0.6  1350 
 M4  3.7 2600 0.7 2 1000 
 M5  4.5 2500 0.8 2 800 
 M6  5.4 2400 1.0 650 
 M8  7.3 2200 1.3 500 
 M10  9.2 2000 1.5  3 400
 M12  10.9 1800 1.7 3 330
 M16  14.8 1400 2.2 4 250
 M18  16.7 1300 2.5 5 220
 M20  18.7 1200 2.7 5 200

American Standard Coarse (UNC)

Thread Size  Flowdrill Flowtap
 FlowdrillØ
[mm]
 Spindle Speed
[rpm]
Required Power
[HP] 
 Cycle Time
[sec.]
 Spindle Speed
[rpm]
 #4-40  2.5 3100  1.0  1350 
 #5-40  2.9 2900  1.0 1350 
 #6-32  3.1 2800 1.0 4 1000 
 #8-32  3.8 2600 1.0 4-5 1000
 #10-24  4.3 2500 1.0 4-5  800
 #12-24  4.9 2500 1.0 4-5  650
 1/4-20  5.7 2400 1.5  4-5 650
 5/16-18  7.2 2200 2.0 4-5 500
 3/8-16  8.7 2000 2.0 5-6 400
 7/16-14  10.2 1900 2.5 5-6 330
 1/2-13  11.7 1700 2.5 5-6 330
 9/16-12  13.2 1600 3.0 5-7 250
5/8-11  14.7 1400 3.5 5-7 250
 3/4-10  17.8 1300 4.0 6-8 200

American Standard Fine (UNF)

Thread Size  Flowdrill Flowtap
 FlowdrillØ
[mm]
 Spindle Speed
[rpm]
Required Power
[HP] 
 Cycle Time
[sec.]
 Spindle Speed
[rpm]
 #4-48  2.6 3100  1.0  1350 
 #5-44  2.9 2900  1.0 1350 
 #6-40  3.2 2800 1.0 4-5 1000 
 #8-36  4.4 2600 1.0 4-5 800 
 #10-32  5.0 2500 1.0 4-5  650 
 #12-28  5.9 2500 1.0 4-5  650
 1/4-28  7.4 2400 1.5  4-5 500 
 5/16-24  9.0 2200 2.0 4-5 400
 3/8-24  12.1 2000 2.0 5-6 330
 1/2-20  13.6 1700 2.5 5-6 250
 9-16-18  15.2 1600 3.0 5-7 230
 5/8-18  18.3 1400 3.5 5-6 200
 3/4-16  18.7 1200 4.0 6-8 200

Taper Pipe Taps (NPT)

Thread Size  Flowdrill Flowtap
 FlowdrillØ
[mm]
 Spindle Speed
[rpm]
Required Power
[HP] 
 Cycle Time
[sec.]
 Spindle Speed
[rpm]
 1/16-27  7.0 2200 1.5  4 400
 1/8-27  9. 2000 2.0  5 400
 1/4-18  12.4 1700 3.0 5 360
 3/8-18  15.8 1400 3.5 5 300
 1/2-14  19.6 1200 4.5 6 270
 3/4-14  24.9 900 5.5 7 200

British Standard Pipe (BSP/G)

Thread Size  Flowdrill Flowtap
 FlowdrillØ
[mm]
 Spindle Speed
[rpm]
Required Power
[k/W] 
 Cycle Time
[sec.]
 Spindle Speed
[rpm]
 BSP 1/8"  9.2 2000 1.5  3 400
 BSP 1/4"  12.4 1600 2.0  360
 BSP 3/8"  15.9 1400 2.3 4 300
 BSP 1/2"  19.9 1200 3.0 5 270
 BSP 3/4"  25.4 1000 3.5 6 200
 BSP 1"  31.9 800 5.0 9 180